Invesco India Midcap Fund - Growth Option
AUM:
₹ 9,978.12 Cr
Expense Ratio
1.72%
Benchmark
BSE 150 MidCap TRI
ISIN
INF205K01BC9
Minimum Investment
1000.0
Minimum Topup
1000.0
Minimum SIP Amount
500
Fund Manager
FM 1 - Aditya Khemani, FM 2 - Amit Ganatra
| Fund Performance | 1Y (%) | 3Y (%) | 5Y (%) |
|---|---|---|---|
| Invesco India Midcap Fund - Growth Option | 7.04 | 25.95 | 22.23 |
| Benchmark | - | - | - |
Asset Allocation
Equity
Debt
Others
Overview
NAV
179.53
Last change
-2.13 (-1.1864%)
Fund Size (AUM)
₹ 9,978.12 Cr
Performance
16.66% (Inception)
Investment Objective
To generate capital appreciation by investing predominantly in Midcap companies. There is no assurance that the investment objective of the Scheme will be achieved
Fund Manager
FM 1 - Aditya Khemani, FM 2 - Amit Ganatra
Riskometer
Very High
Overview
Top 10 Holdings
| Company | Holdings (%) |
|---|---|
| THE FEDERAL BANK LIMITED EQ NEW FV RS.2/- | 5.75 |
| AU SMALL FINANCE BANK LIMITED EQ | 5.67 |
| L & T FINANCE HOLDINGS LIMITED EQ | 5.26 |
| Swiggy Pvt Ltd | 5.14 |
| BSE LIMITED EQ NEW FV RS. 2/- | 4.41 |
| MAX FINANCIAL SERVICES LIMITED EQ NEW FV RS. 2/- | 4.12 |
| PRESTIGE ESTATES PROJECTS LIMITED EQ | 4.11 |
| GLENMARK PHARMACEUTICALS LIMITED EQ NEW FV RE.1/- | 3.63 |
| GLOBAL HEALTH LIMITED EQ | 3.41 |
| TRENT LIMITED EQ NEW FV Re. 1/- | 3.04 |
Sector Allocation
| Sector | Holdings (%) |
|---|---|
| Financial Services | 34.72 |
| Healthcare | 17.1 |
| Consumer Services | 14.54 |
| Realty | 7.15 |
| Consumer Durables | 6.7 |
| Capital Goods | 5.2 |
| Information Technology | 4.42 |
| Services | 3.02 |
| Construction Materials | 2.87 |
| Automobile and Auto Components | 1.85 |
Peer Comparison
| Scheme Name | 5Y (%) |
|---|---|
| Invesco India MidCap Gr | 22.23 |
| ICICI Pru MidCap Gr | 20.92 |
| Mirae Asset MidCap Reg | 20.27 |
| HDFC Mid Cap Fund Gr | 24.12 |
| Tata Mid Cap Fund Reg Plan Gr | 19.25 |
| WhiteOak Capital Mid Cap Fund Reg Gr | 0.0 |
| Canara Robeco Mid Cap Fund Reg Gr | 0.0 |
| NIPPON INDIA GROWTH MID CAP FUND Gr Gr | 22.98 |
| Sundaram MidCap Gr | 21.14 |
| Edelweiss MidCap Reg Gr | 22.92 |
